PNND in United Kingdom
PNND Members
| Name | Party | |||
|---|---|---|---|---|
| Alfred Dubs | dubsa@parliament.uk | Parliamentary website | Labour | |
| David Hannay | Parliamentary website | Crossbench | ||
| Sue Miller, PNND Co-President | millers@parliament.uk | Parliamentary website | Liberal Democrat | |
| Donald Martin Thomas | thomasm@parliament.uk | Parliamentary website | Liberal Democrat | |
| Joan Walmsley | walmsleyj@parliament.uk | Parliamentary website | Personal website | Liberal Democrats |
Alumni PNND Members
| Name | Party | |||
|---|---|---|---|---|
| Frank Judd (deceased0 | juddf@parliament.uk | Parliamentary website | Labour | |
| John Roper (deceased) | roperj@parliament.uk | Parliamentary website | Liberal Democrat | |
| Jennifer Tonge | tongej@parliament.uk | Parliamentary website | Independent |